Project
DELIVERABLES
| Deliverable name | Lead beneficiary | Delivery date |
|---|---|---|
| Submission of Signed Consortium Agreement | TWI | 2 |
| ShipInspector website (Review quarterly) | TWI | 3 |
| Survey Report of SME service company requirements and current LRUT testing methods | SMART | 4 |
| Test Pieces & identification of ship on which to conduct field trials | EWF | 4 |
| Optimised sensor system | TWI | 17 |
| Interim Plan for use and dissemination of knowledge | DGZfP | 18 |
| Optimised test procedure | Cereteth | 22 |
| Signal conditioning and display software | BIOME CH |
24 |
| Experimental apparatus and sensors | BIOME CH |
24 |
| Laboratory Trials of transducer array with signal processing implementation | USNDT | 28 |
| Field Trials | USNDT | 32 |
| SME Training Programmes | DGZfP | 32 |
| Communication and promotional materials | SMART | 32 |
| Guidelines for equipment requirements and applications | Lloyds Register |
33 |
| Guidelines for training & certification | Lloyds Register |
35 |
| Final plan for use and dissemination of knowledge | DGZfP | 36 |
| Awareness campaign and seminars for SME & SME-AGs | SMART | 36 |
| Dissemination of guidelines to authorities | Lloyds Register |
36 |
| Final Report | TWI | 36 |
