Project
MILESTONES
| Milestone name | Lead beneficiary | Delivery date |
|---|---|---|
| Completion of assessment of SME/SME-AG requirements and current LRUT methods | SMART | 4 |
| Completion of developed high power UT flaw detector, MFC sensors and required coupling conditions | TWI | 16 |
| Completion of development of methods for phased array technique application | Cereteth | 23 |
| Completion of signal analysis and software development | BIOMECH | 24 |
| Completion of prototype load application apparatus for deployment of phased array sensors | BIOMECH | 24 |
| Completion & Demonstration of prototype equipment and sensor arrays | USNDT | 32 |
| Completion of SME/SME-AG training programmes and dissemination material and documentation | DGZfP and SMART |
36 |
| Completion of Guidelines for equipment, in-situ inspection applications and training & certification | Lloyds Register |
36 |
